| Macronutrients | |
|---|---|
| Energy | 622.0 kcal / 2602.5 kJ |
| Protein | 4.7 g |
| Carbohydrates | 42 g |
| Sugar content in carbohydrates | 5.5 g |
| Fat | 48.0 g |
| Saturated fat content in fats | 43.0 g |
| Others | |
|---|---|
| Fiber | 32.0 g |
| Sodium | 0.0 g |
| Macronutrients | |
|---|---|
| Energy | 622.0 kcal / 2602.5 kJ |
| Protein | 4.7 g |
| Carbohydrates | 42 g |
| Sugar content in carbohydrates | 5.5 g |
| Fat | 48.0 g |
| Saturated fat content in fats | 43.0 g |
| Others | |
|---|---|
| Fiber | 32.0 g |
| Sodium | 0.0 g |