| Macronutrients | |
|---|---|
| Energy | 4795.0 kcal / 20062.3 kJ |
| Protein | 9.8 g |
| Carbohydrates | 11.7 g |
| Sugar content in carbohydrates | 1.3 g |
| Fat | 43.1 g |
| Saturated fat content in fats | 10.6 g |
| Others | |
|---|---|
| Fiber | 29.4 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 4795.0 kcal / 20062.3 kJ |
| Protein | 9.8 g |
| Carbohydrates | 11.7 g |
| Sugar content in carbohydrates | 1.3 g |
| Fat | 43.1 g |
| Saturated fat content in fats | 10.6 g |
| Others | |
|---|---|
| Fiber | 29.4 g |
| Sodium | n.A. |