| Macronutrients | |
|---|---|
| Energy | 574.0 kcal / 2,401.6 kJ |
| Protein | 12.4 g |
| Carbohydrates | 1.3 g |
| Sugar content in carbohydrates | 1.3 g |
| Fat | 51.5 g |
| Saturated fat content in fats | 30.3 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 574.0 kcal / 2,401.6 kJ |
| Protein | 12.4 g |
| Carbohydrates | 1.3 g |
| Sugar content in carbohydrates | 1.3 g |
| Fat | 51.5 g |
| Saturated fat content in fats | 30.3 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |