| Macronutrients | |
|---|---|
| Energy | 427.0 kcal / 1786.6 kJ |
| Protein | 10.9 g |
| Carbohydrates | 71.8 g |
| Sugar content in carbohydrates | 6.0 g |
| Fat | 9.8 g |
| Saturated fat content in fats | 1.5 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0.4 g |
| Macronutrients | |
|---|---|
| Energy | 427.0 kcal / 1786.6 kJ |
| Protein | 10.9 g |
| Carbohydrates | 71.8 g |
| Sugar content in carbohydrates | 6.0 g |
| Fat | 9.8 g |
| Saturated fat content in fats | 1.5 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0.4 g |