| Macronutrients | |
|---|---|
| Energy | 590.0 kcal / 2468.6 kJ |
| Protein | 4.7 g |
| Carbohydrates | 51.9 g |
| Sugar content in carbohydrates | 28.7 g |
| Fat | 36.9 g |
| Saturated fat content in fats | 16.4 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 590.0 kcal / 2468.6 kJ |
| Protein | 4.7 g |
| Carbohydrates | 51.9 g |
| Sugar content in carbohydrates | 28.7 g |
| Fat | 36.9 g |
| Saturated fat content in fats | 16.4 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |