| Macronutrients | |
|---|---|
| Energy | 402.0 kcal / 1,682.0 kJ |
| Protein | 11.9 g |
| Carbohydrates | 74.2 g |
| Sugar content in carbohydrates | 1.2 g |
| Fat | 7.6 g |
| Saturated fat content in fats | 1.2 g |
| Others | |
|---|---|
| Fiber | 2.8 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 402.0 kcal / 1,682.0 kJ |
| Protein | 11.9 g |
| Carbohydrates | 74.2 g |
| Sugar content in carbohydrates | 1.2 g |
| Fat | 7.6 g |
| Saturated fat content in fats | 1.2 g |
| Others | |
|---|---|
| Fiber | 2.8 g |
| Sodium | n.A. |