| Macronutrients | |
|---|---|
| Energy | 740.0 kcal / 3,096.2 kJ |
| Protein | 6.0 g |
| Carbohydrates | 9 g |
| Sugar content in carbohydrates | 7.0 g |
| Fat | 68.0 g |
| Saturated fat content in fats | 65.0 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 740.0 kcal / 3,096.2 kJ |
| Protein | 6.0 g |
| Carbohydrates | 9 g |
| Sugar content in carbohydrates | 7.0 g |
| Fat | 68.0 g |
| Saturated fat content in fats | 65.0 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |