| Macronutrients | |
|---|---|
| Energy | 504.0 kcal / 2,108.7 kJ |
| Protein | 10.7 g |
| Carbohydrates | 32.7 g |
| Sugar content in carbohydrates | 2.4 g |
| Fat | 41.5 g |
| Saturated fat content in fats | 15.5 g |
| Others | |
|---|---|
| Fiber | 9.1 g |
| Sodium | 1.4 g |
| Macronutrients | |
|---|---|
| Energy | 504.0 kcal / 2,108.7 kJ |
| Protein | 10.7 g |
| Carbohydrates | 32.7 g |
| Sugar content in carbohydrates | 2.4 g |
| Fat | 41.5 g |
| Saturated fat content in fats | 15.5 g |
| Others | |
|---|---|
| Fiber | 9.1 g |
| Sodium | 1.4 g |