| Macronutrients | |
|---|---|
| Energia | 372,0 kcal / 1.556,5 kJ |
| Proteïna | 75,0 g |
| Carbohidrats | 6,9 g |
| Sugar content in carbohydrates | 4,1 g |
| Greix | 4,7 g |
| Saturated fat content in fats | 1,9 g |
| Others | |
|---|---|
| Fiber | 2,5 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energia | 372,0 kcal / 1.556,5 kJ |
| Proteïna | 75,0 g |
| Carbohidrats | 6,9 g |
| Sugar content in carbohydrates | 4,1 g |
| Greix | 4,7 g |
| Saturated fat content in fats | 1,9 g |
| Others | |
|---|---|
| Fiber | 2,5 g |
| Sodium | n.A. |