| Macronutrients | |
|---|---|
| Energia | 512,0 kcal / 2.142,2 kJ |
| Proteïna | 4,0 g |
| Carbohidrats | 44 g |
| Sugar content in carbohydrates | 4,0 g |
| Greix | 36,0 g |
| Saturated fat content in fats | 12,0 g |
| Others | |
|---|---|
| Fiber | 4,0 g |
| Sodium | 0,4 g |
| Macronutrients | |
|---|---|
| Energia | 512,0 kcal / 2.142,2 kJ |
| Proteïna | 4,0 g |
| Carbohidrats | 44 g |
| Sugar content in carbohydrates | 4,0 g |
| Greix | 36,0 g |
| Saturated fat content in fats | 12,0 g |
| Others | |
|---|---|
| Fiber | 4,0 g |
| Sodium | 0,4 g |