| Macronutrients | |
|---|---|
| Energia | 361,0 kcal / 1.510,4 kJ |
| Proteïna | 10,9 g |
| Carbohidrats | 66,9 g |
| Sugar content in carbohydrates | 5,9 g |
| Greix | 3,8 g |
| Saturated fat content in fats | 0,7 g |
| Others | |
|---|---|
| Fiber | 7,9 g |
| Sodium | 0,0 g |
| Macronutrients | |
|---|---|
| Energia | 361,0 kcal / 1.510,4 kJ |
| Proteïna | 10,9 g |
| Carbohidrats | 66,9 g |
| Sugar content in carbohydrates | 5,9 g |
| Greix | 3,8 g |
| Saturated fat content in fats | 0,7 g |
| Others | |
|---|---|
| Fiber | 7,9 g |
| Sodium | 0,0 g |