| Macronutrients | |
|---|---|
| Energia | 693,0 kcal / 2.899,5 kJ |
| Proteïna | 14,0 g |
| Carbohidrats | 4,2 g |
| Sugar content in carbohydrates | 2,1 g |
| Greix | 65,0 g |
| Saturated fat content in fats | 4,5 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energia | 693,0 kcal / 2.899,5 kJ |
| Proteïna | 14,0 g |
| Carbohidrats | 4,2 g |
| Sugar content in carbohydrates | 2,1 g |
| Greix | 65,0 g |
| Saturated fat content in fats | 4,5 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |