| Macronutrients | |
|---|---|
| Energia | 442,0 kcal / 1.849,3 kJ |
| Proteïna | 17,0 g |
| Carbohidrats | 45 g |
| Sugar content in carbohydrates | 4,9 g |
| Greix | 19,0 g |
| Saturated fat content in fats | 2,0 g |
| Others | |
|---|---|
| Fiber | 13,3 g |
| Sodium | 0,6 g |
| Macronutrients | |
|---|---|
| Energia | 442,0 kcal / 1.849,3 kJ |
| Proteïna | 17,0 g |
| Carbohidrats | 45 g |
| Sugar content in carbohydrates | 4,9 g |
| Greix | 19,0 g |
| Saturated fat content in fats | 2,0 g |
| Others | |
|---|---|
| Fiber | 13,3 g |
| Sodium | 0,6 g |