| Macronutrients | |
|---|---|
| Energia | 502,0 kcal / 2.100,4 kJ |
| Proteïna | 6,0 g |
| Carbohidrats | 47,5 g |
| Sugar content in carbohydrates | 29,2 g |
| Greix | 32,8 g |
| Saturated fat content in fats | 18,4 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,2 g |
| Macronutrients | |
|---|---|
| Energia | 502,0 kcal / 2.100,4 kJ |
| Proteïna | 6,0 g |
| Carbohidrats | 47,5 g |
| Sugar content in carbohydrates | 29,2 g |
| Greix | 32,8 g |
| Saturated fat content in fats | 18,4 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,2 g |