| Macronutrients | |
|---|---|
| Energia | 622,0 kcal / 2.602,5 kJ |
| Proteïna | 4,7 g |
| Carbohidrats | 42 g |
| Sugar content in carbohydrates | 5,5 g |
| Greix | 48,0 g |
| Saturated fat content in fats | 43,0 g |
| Others | |
|---|---|
| Fiber | 32,0 g |
| Sodium | 0,0 g |
| Macronutrients | |
|---|---|
| Energia | 622,0 kcal / 2.602,5 kJ |
| Proteïna | 4,7 g |
| Carbohidrats | 42 g |
| Sugar content in carbohydrates | 5,5 g |
| Greix | 48,0 g |
| Saturated fat content in fats | 43,0 g |
| Others | |
|---|---|
| Fiber | 32,0 g |
| Sodium | 0,0 g |