| Macronutrients | |
|---|---|
| Energia | 172,0 kcal / 719,7 kJ |
| Proteïna | 2,7 g |
| Carbohidrats | 25 g |
| Sugar content in carbohydrates | 24,0 g |
| Greix | 6,9 g |
| Saturated fat content in fats | 3,1 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,1 g |
| Macronutrients | |
|---|---|
| Energia | 172,0 kcal / 719,7 kJ |
| Proteïna | 2,7 g |
| Carbohidrats | 25 g |
| Sugar content in carbohydrates | 24,0 g |
| Greix | 6,9 g |
| Saturated fat content in fats | 3,1 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,1 g |